![]() |
Ole' Carl's webpage will be phasing out soon.
UNIVERSITY OF TENNESSEE |
![]() |
||||||
| Date | Opponent | Site | Network | Central Time | Score |
|---|---|---|---|---|---|
| Sept. 3rd | Montana | Knoxville | PPV | 5:00 PM | TENNESSEE 42 Montana 16 |
| Sept. 10th | Cincinnati | Knoxville | ESPN2 | 2:30 PM | TENNESSEE 45 Cincinnati 23 |
| Sept. 17th | Florida | Gainesville | CBS | 2:30 PM | Florida 33 Volunteers 23 |
| Oct. 1st | Buffalo | Knoxville | CSS | 11:30 AM | TENNESSEE 41 Buffalo 10 |
| Oct. 8th | Georgia | Knoxville | ESPN2 | 6:00 PM | Georgia 20 Volunteers 12 |
| Oct. 15th | LSU | Knoxville | CBS | 2:30 PM | LSU 38 Volunteers 7 |
| Oct. 22nd | Alabama | Tuscaloosa | ESPN2 | 6:30 PM | Alabama 37 Volunteers 7 |
| Oct. 29th | S. Carolina | Knoxville | ESPN2 | 6:15 PM | South Carolina 14 Volunteers 3 |
| Nov. 5th | Middle Tennessee State | Knoxville | FSN | 6:00 PM | TENNESSEE 24 MTSU 0 |
| Nov. 12th | Arkansas | Fayetteville | ESPN2 | 5:00 PM | Arkansas 49 Volunteers 7 |
| Nov. 19th | Vanderbilt | Knoxville | ESPNU | 6:00 PM | TENNESSEE 27 Vanderbilt 21 |
| Nov. 26th | Kentucky | Lexington | SEC | 11:21 AM | Kentucky 10 Volunteers 7 |
| SEC CHAMPIONSHIP, Dec. 3rd, 3:00 PM in the GEORGIA DOME, Atlanta, GA LSU 42 Georgia Bulldogs 10. Congratulations LSU. | |||||
| NO BOWL FOR TENNESSEE IN 2011 | |||||
| Date: No Date | | No Where | TV: None | Time: No time | Last bowl appearence, Music City Bowl, 2010, North Carolina 30 Vols 27, 2OT. |


FBS CHAMP and CHUMP AWARD for The STATE of TENNESSEE
There are four Football Bowl Sub-division (FBS) teams in the state of Tennessee, Memphis, Middle Tennessee, Vanderbilt and the University of Tennessee. The rankings are based on the J. Howell Ratings website, which are summarized in the table below. The best of these four teams is crowned, "Ole Carl's State Champ". The worst is the winner of "Ole Carl's State Chump" award.
RANK 2011
Pre-Season
Team/Rating2011 Season
10/24/11
Team/Rating2011 Season
10/30/11
Team/Rating2011 Season
11/6/11
Team/Rating2011 Season
11/13/11
Team/Rating2011 Season
11/27/11
Team/Rating1 Tennessee/46/.615 Tennessee/57/.568 Vandy/62/.535 Tennessee/64/.556 Vandy/61/.565 Vandy/54/.579 2 MTSU/86/.445 Vandy/63/.531 Tennessee/68/.524 Vandy/69/.535 Tennessee/74/.516 Tennessee/71/.514 3 Vandy/100/.386 MTSU/102/.355 MTSU/107/.329 MTSU/111/.304 MTSU/113/.269 MTSU/116/.241 4 Memphis/115/.284 Memphis/117/.247 Memphis/118/.231 Memphis/118/.232 Memphis/118/.202 Memphis/118/.206 This year Ole Carl's State Champ is clearly Vanderbilt! Ole Carl's State Chump is Memphis even though it seems MTSU made every effort to get to the bottom.
The Changing of the Stepping Stones
As everyone knows I am a die-hard Vol fan. I lived in Georgia for several years and have one daughter who gradutated from UT and one who graduated from UGA.
I have a stepping stone for each school. I decided to use these stones to honor the winner of the game each year. So after the game, I perform the ritual of changing the stones when the other team wins.
![]()
On the left, are the stones as they appeared after the Vols won in 2009.
On the right are the stones with Georgia first after the Dawgs crushed the Vols 41-14 on Oct. 9, 2010 and defeated them again 20-12 on Oct. 8, 2011.
Here are the results of the past ten games. The Bulldogs are 6-4 over the past ten years. Maybe next year we will get them.
Georgia 20 Tennessee 12 on Oct 8, 2011, in Knoxville
Georgia 41-14 on Oct 9, 2010, in Athens
Tennessee 45 Georgia 19 on Oct 10, 2009, in Knoxville
Georgia 26-14 on Oct 11, 2008, in Athens
Tennessee 35 Georgia 14 on Oct 6, 2007, in Knoxville
Tennessee 51 Georgia 33 on Oct 7, 2006, in Athens
Georgia 27-14 on Oct 8, 2005, in Knoxville
Tennessee 19 Georgia 14 on Oct 9, 2004, in Athens
Georgia 41-14 on Oct 11, 2003, in Knoxville
Georgia 18-13 on Oct 12, 2002, in Athens


Favorite UT Sports Links:
Lots and lots of good information about the Big Orange! |
![]()
|


We always feel that the SEC is the strongest conference in the Nation. However,
for the past two years, there can be no doubt. After the bowl season,
I have my own method for determining the strongest conference. Here are the 2011/2012 bowl games involving SEC teams. We will see how the bowls affect conference comparisons.
| BOWL | LOCATION | Date/Time Network | SEC TEAM | OPPONENT | SCORE | CONFERENCE | SEC RECORD |
|---|---|---|---|---|---|---|---|
| Music City Bowl | Nashville, TN | Dec 30/5:40,ESPN | Mississippi State | Wake Forest | MS 23 WF 17 | SEC over ACC | SEC 1-0 |
| Liberty | Memphis, TN | Dec 31/2:30,ESPN | Vanderbilt | Cincinnati | Cin 31 VU 24 | Big East over SEC | SEC 1-1 |
| Chick Fil-A | Atlanta, GA | Dec 31/6:30,ESPN | Auburn | Virginia | AU 43 UV 24 | SEC over ACC | SEC 2-1 |
| Capital One | Orlando, FL | Jan 2/Noon,ESPN | South Carolina | Nebraska | SC 30 Neb 13 | SEC over B10 | SEC 3-1 |
| Outback | Tampa, FL | Jan 2/11:00,ABC | Georgia | Michigan State | MSU 33 UGA 30 | B10 over SEC | SEC 3-2 |
| Gator | Jacksonville, FL | Jan 2/11:30,ESPN2 | Florida | Ohio State | UF 24 OSU 17 | SEC over B10 | SEC 4-2 |
| Cotton | Arlington, TX | Jan 6/7:00,FOX | Arkansas | Kansas State | Ark 29 KSU 17 | SEC over Big 12 | SEC 5-2 |
| Championship | New Orleans, LA | Jan 9/7:30,ESPN | Alabama | LSU | Ala 21 LSU 0 | SEC vs SEC | SEC 6-3 |
Here are my ratings for the past few seasons.
| RANK | 2011/2012 Conf,Points | 2010/2011 Conf,Points | 2009/2010 Conf,Points | 2008/2009 Conf,Points | 2007/2008 Conf,Points | 2006/2007 Conf,Points | 2005/2006 Conf,Points | 2004/2005 Conf,Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SEC, 94 | SEC, 84 | Big 10, 67 | Big 12, 74 | SEC, 85 | SEC, 79 | SEC, 77 | SEC, 71 |
| 2 | Pac 10, 61 | Big 10, 56 | SEC, 63 | SEC, 70 | Big 12, 79 | Big 10, 63 | Big 10, 56 | Big 12, 58 |
| 3 | Big 12, 57 | Big 12, 55 | Mtn West, 42 | PAC 10, 47 | Tie, PAC 10, 37 | Big East, 55 | PAC 10, 52 | PAC 10, 53 |
| 4 | Big 10, 47 | PAC 10, 45 | Big 12, 41 | Mtn West, 44 | Tie, Big 10, 37 | PAC 10, 38 | ACC, 44 | ACC, 48 |
| 5 | Mtn West, 30 | WAC, 31 | ACC, 37 | Big 10, 43 | Tie, ACC, 37 | Big 12, 28 | Big 12, 38 | Big 10, 37 |
| 6 | CUSA, 14 | Mtn West, 27 | Big East, 32 | ACC, 20 | Big East, 29 | WAC, 22 | Big East, 26 | Mtn West, 20 |
| 7 | ACC, 12 | ACC, 22 | WAC, 22 | WAC, 15 | Mtn West, 12 | ACC, 17 | Mtn West, 17 | WAC, 17 |
| 8 | Big East, 10 | CUSA, 5 | PAC 10, 20 | Big East, 12 | WAC, 7 | Mtn West, 16 | Ind, 15 | Conf USA, 16 |
| 9 | - | Big East, 1 | MAC,2 | - | - | Ind, 7 | - | Big East, 5 |
This year, the spread betweem the SEC and the others increased. With all the changes in conference membership it is hard to predict what is going to happen in the future.
These ratings reflect the membership as it was in the 2011 regular season. Who knows what will happen to the Big 12 and Big East next year?


|
|
|
|
|
|
|
|
|
|



