![]() |
![]() |
![]() |
The information below is taken from data found in Wikapedia. My thanks to all the people who contributed to that site.* SEC=Southeastern, Sou=Southern, SIAA=Southern Intercollegiate Athletic Association, Ind=Independent
| TENURE | COACH | YEARS | W-L-T-PCT. | CONF.* | REMARK, ACCOMPLISHMENTS |
|---|---|---|---|---|---|
| 2010/???? | 22. Derek Dooley | 2 | 11-14-0-.440 | SEC | Lost to NC in Music City Bowl, 2010 |
| 2009 | 21. Lane Kiffin | 1 | 7-6-0-.583 | SEC | Chick Fil-A__Peach Bowl,VA Tech 37 Vols 14 |
| 1992-2008 | 20. Phillip Fulmer | 17 | 152-52-0-.769 | SEC | Won 1998 National Championship. SEC Champs: 92, 98. 16 Bowls, Won 8 Lost 8. |
| 1977-92 | 19. Johnny Majors | 16 | 116-62-8-.645 | SEC | SEC Champs: 85, 89, 90. 10 Bowls, Won 7 Lost 3. |
| 1970-76 | 18. Bill Battle | 7 | 59-22-2-.723 | SEC | 5 Bowls, Won 4 Lost 1. |
| 1964-69 | 17. Doug Dickey | 6 | 46-15-4-.738 | SEC | Won 1967 National Championship. SEC Champs: 67, 69. 5 Bowls, Won 2 Lost 3. |
| 1963 | 16. Jim McDonald | 1 | 5-5-0-.500 | SEC | - |
| 1955-62 | 15. Bowden Wyatt | 8 | 49-29-4-.622 | SEC | SEC Champ: 1956. 2 Bowls, Won 1 Lost 1. |
| 1953-54 | 14. Harvey Robinson | 2 | 10-10-1-.500 | SEC | Cotton Bowl, Texas 16 Tenn 0. |
| 1946-52 Post-WWII | 11. Robert Neyland | 7 Total 21 | 39-27-8-.580 Total:173-31-12-.829 | SEC | Won 1950, 1951 National Championships. SEC Champs: 46, 51. 3 Bowls, Won 1 Lost 2. (Total Bowls 6, Won 3 Lost 3.) |
| 1944-45 | 13. John Barnhill | 2 Total 4 | 10-8-1-.553 Total:32-5-2-.846 | SEC | Sugar Bowl, Tenn 14 Tulsa 7. (Total Bowls 3, Won 1 Lost 2.) |
| 1943 | No Team | 1 | World War II | - | |
| 1941-42 | 13. John Barnhill | 2 | 9-7-2-.556 | SEC | 2 Bowls, Won 1 Lost 1. |
| 1936-40 Pre-WWII | 11. Robert Neyland | 5 | 31-18-4-.623 | SEC | Won 1938, 1940 National Championships. SEC Champs: 38, 39, 40. 2 Bowls, Won 1 Lost 1. |
| 1935 | 12. W. H. Britton | 1 | 4-5-0-.444 | SEC | - |
| 1926-34 Early Years | 11. Robert Neyland | 9 | 66-45-6-.590 | 1933 SEC 1932 Sou | Sou. Conf. Champs: 27, 32. 1931, New York Charity Bowl, Tenn 13 NYU 0. |
| 1921-25 | 10. M. B. Banks | 5 | 27-15-3-.633 | Sou | - |
| 1919-20 | 9. John R. Bender | 2 Total 3 | 10-5-3-.639 Total: 18-5-4-.741 | SIAA | - |
| 1917-18 | No Team | 2 | World War I | - | |
| 1916 | 9. John R. Bender | 1 | 8-0-1-.944 | SIAA | - |
| 1911-15 | 8. Zora G. Clevenger | 5 | 26-15-2-.628 | SIAA | Won 1914 SIAA Championship, undefeated. |
| 1910 | 7. Andrew A. Stone | 1 | 3-5-1-.389 | SIAA | - |
| 1907-09 | 6. George Levene | 3 | 15-10-3-.589 | SIAA | - |
| 1905-06 | 5. J. D. Depree | 2 | 4-11-3-.305 | SIAA | - |
| 1904 | 4. S. D. Crawford | 1 | 3-5-1-.389 | SIAA | - |
| 1902-03 | 3. H. F. Fisher | 2 | 10-7-0-.588 | SIAA | - |
| 1901 | 2. George Kelley | 1 | 3-3-2-.500 | SIAA | - |
| 1899–1900 | 1. J. A. Pierce | 2 | 9-4-1-.654 | SIAA | - |
| 1898 | No Team | 1 | Spanish-American War | - | |
| 1896-97 | Student coaches | 2 | 8-1-0-.889 | SIAA | - |
| 1894-95 | No Team | 2 | No Games Played | - | |
| 1891-93 | Student coaches | 3 | 4-10-0-.286 | Ind | - |
Neyland Stadium | ![]() |
The armada of orange-clad vehicles on the way to the game. The meeting with old friends. The tailgate. The bus ride. The walk down Peyton Manning Pass and into the stadium. The blue sky and 106,650 fans. The crowd cheering every movement of the band. The run through the big "T". The game. The post game dinner. The visit with parents and family.
The ride back home.A great time is had by all thanks to "football"! |
UT'S COLORS?![]() ![]() ![]()
|
|
|
|
|
|
|
|
|
|
|
|